South Derbyshire Crown Green Bowling Association 2024
David Wain Insurance Friday League
Click on a team name for full details
The Act Position is based on average points to reflect true position when there are matches not played
Final Table for Division 1Position | | Matches | Games | Aggregate | Totals |
---|
Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Points |
---|
1 | 1 | Belvedere | 16 | 13 | 2 | 1 | 160 | 96 | 64 | 2942 | 2610 | +332 | 136 |
2 | 2 | Horsley | 16 | 10 | 6 | 0 | 160 | 92 | 68 | 2886 | 2622 | +264 | 118 |
3 | 3 | Stretton | 16 | 10 | 5 | 1 | 160 | 90 | 70 | 2790 | 2657 | +133 | 114 |
4 | 4 | Brackens | 16 | 7 | 9 | 0 | 160 | 80 | 80 | 2794 | 2740 | +54 | 99 |
5 | 5 | Lamb Inn | 16 | 7 | 8 | 1 | 160 | 75 | 85 | 2754 | 2815 | -61 | 93 |
6 | 6 | Stretton Anglesey A | 16 | 6 | 8 | 2 | 160 | 77 | 83 | 2738 | 2797 | -59 | 93 |
7 | 7 | Etwall | 16 | 8 | 8 | 0 | 160 | 73 | 87 | 2634 | 2794 | -160 | 89 |
8 | 8 | Rolleston | 16 | 5 | 10 | 1 | 160 | 77 | 83 | 2673 | 2810 | -137 | 89 |
9 | 9 | Kings Newton | 16 | 3 | 13 | 0 | 160 | 60 | 100 | 2573 | 2939 | -366 | 66 |
Final Table for Division 2Position | | Matches | Games | Aggregate | Totals |
---|
Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Points |
---|
1 | 1 | Washlands | 16 | 12 | 4 | 0 | 160 | 91 | 69 | 2835 | 2588 | +247 | 123 |
2 | 2 | Belper Pottery | 16 | 9 | 7 | 0 | 160 | 88 | 72 | 2780 | 2565 | +215 | 108 |
3 | 3 | Horsley A | 16 | 7 | 8 | 1 | 160 | 88 | 72 | 2745 | 2607 | +138 | 106 |
4 | 4 | Holbrook | 16 | 9 | 7 | 0 | 160 | 81 | 79 | 2740 | 2683 | +57 | 105 |
5 | 5 | Henhurst | 16 | 8 | 8 | 0 | 160 | 86 | 74 | 2720 | 2702 | +18 | 104 |
6 | 6 | Little Eaton | 16 | 9 | 7 | 0 | 160 | 79 | 81 | 2658 | 2621 | +37 | 101 |
7 | 7 | Belmont A | 16 | 4 | 11 | 1 | 160 | 73 | 87 | 2551 | 2751 | -200 | 86 |
8 | 8 | Derby Coop | 16 | 5 | 10 | 1 | 160 | 68 | 92 | 2568 | 2826 | -258 | 82 |
9 | 9 | Allestree | 16 | 7 | 8 | 1 | 160 | 66 | 94 | 2579 | 2833 | -254 | 80 |
Final Table for Division 3Position | | Matches | Games | Aggregate | Totals |
---|
Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Points |
---|
1 | 1 | Marehay A | 16 | 12 | 4 | 0 | 160 | 110 | 50 | 2916 | 2231 | +685 | 142 |
2 | 2 | Stretton A | 16 | 11 | 5 | 0 | 160 | 110 | 50 | 2916 | 2209 | +707 | 138 |
3 | 3 | Chellaston | 16 | 12 | 3 | 1 | 160 | 104 | 56 | 2936 | 2392 | +544 | 136 |
4 | 4 | Chaddesden Park | 16 | 11 | 4 | 1 | 160 | 90 | 70 | 2797 | 2503 | +294 | 122 |
5 | 5 | Hazelwood | 16 | 10 | 5 | 1 | 150 | 80 | 70 | 2575 | 2351 | +224 | 116 |
6 | 6 | Rykneld | 16 | 6 | 10 | 0 | 160 | 73 | 87 | 2546 | 2766 | -220 | 91 |
7 | 7 | Spondon | 16 | 4 | 11 | 1 | 150 | 55 | 95 | 2236 | 2736 | -500 | 78 |
8 | 8 | Brackens A | 16 | 2 | 14 | 0 | 160 | 40 | 120 | 2084 | 3033 | -949 | 46 |
9 | 9 | Kings Newton a | 16 | 1 | 13 | 2 | 140 | 38 | 102 | 1890 | 2675 | -785 | 40 |
Spondon have their average away points of 11 added to 1 Match
Hazelwood have had their average home points of 10 added to 1 Match