Wolverhampton and South Staffs Bowling League 2019
Click on a team name for full details
The Act Position is based on average points to reflect true position when there are matches not played
Final Table for PremierePosition | | Matches | Games | Aggregate | Averages | Totals |
---|
Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
---|
1 | 1 | Willenhall Nordley A | 22 | 16 | 5 | 1 | 264 | 171 | 93 | 4902 | 4149 | +753 | 236 | 210 | 9.7 | 213 |
2 | 2 | Penn A | 22 | 14 | 7 | 1 | 264 | 156 | 108 | 4775 | 4197 | +578 | 230 | 205 | 8.8 | 194 |
3 | 3 | Dudley Dell A | 22 | 14 | 7 | 1 | 264 | 157 | 107 | 4770 | 4226 | +544 | 233 | 201 | 8.7 | 191 |
4 | 4 | Victoria Park | 22 | 13 | 8 | 1 | 264 | 147 | 117 | 4633 | 4388 | +245 | 227 | 194 | 8.2 | 181 |
5 | 5 | M&b Cheslyn Hay A | 22 | 11 | 11 | 0 | 264 | 149 | 115 | 4734 | 4352 | +382 | 225 | 206 | 8.0 | 175 |
6 | 6 | Windmill | 22 | 12 | 9 | 1 | 264 | 148 | 116 | 4641 | 4364 | +277 | 231 | 191 | 7.9 | 174 |
7 | 7 | Cradley S&S | 22 | 10 | 11 | 1 | 264 | 122 | 142 | 4449 | 4657 | -208 | 227 | 177 | 6.7 | 148 |
8 | 8 | Woodfield A | 22 | 11 | 11 | 0 | 264 | 112 | 152 | 4354 | 4717 | -363 | 218 | 177 | 6.2 | 136 |
9 | 9 | Stile | 22 | 9 | 13 | 0 | 264 | 110 | 154 | 4267 | 4780 | -513 | 220 | 168 | 5.9 | 130 |
10 | 10 | Glasscutters | 22 | 7 | 14 | 1 | 264 | 107 | 157 | 4309 | 4834 | -525 | 215 | 176 | 5.5 | 121 |
11 | 11 | Short Heath Liberal A | 22 | 5 | 16 | 1 | 264 | 108 | 156 | 4372 | 4755 | -383 | 219 | 178 | 5.5 | 120 |
12 | 12 | Bylet | 22 | 6 | 16 | 0 | 264 | 97 | 167 | 4075 | 4862 | -787 | 209 | 161 | 5.0 | 109 |
Final Table for Division 1Position | | Matches | Games | Aggregate | Averages | Totals |
---|
Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
---|
1 | 1 | Shifnal A | 18 | 13 | 5 | 0 | 216 | 129 | 87 | 3881 | 3506 | +375 | 228 | 203 | 9.1 | 163 |
2 | 2 | Penn B | 18 | 13 | 4 | 1 | 216 | 126 | 90 | 3890 | 3470 | +420 | 230 | 202 | 8.9 | 160 |
3 | 3 | Langley | 18 | 9 | 9 | 0 | 216 | 127 | 89 | 3887 | 3518 | +369 | 236 | 196 | 8.1 | 145 |
4 | 4 | Newport | 18 | 10 | 8 | 0 | 216 | 122 | 94 | 3800 | 3473 | +327 | 234 | 188 | 8.0 | 144 |
5 | 5 | Chadsmoor B | 18 | 8 | 10 | 0 | 216 | 106 | 110 | 3650 | 3700 | -50 | 228 | 178 | 6.9 | 124 |
6 | 6 | Coombs Wood | 18 | 9 | 9 | 0 | 216 | 103 | 113 | 3513 | 3532 | -19 | 231 | 160 | 6.7 | 121 |
7 | 7 | Codsall Ex-service | 18 | 8 | 10 | 0 | 216 | 94 | 122 | 3528 | 3827 | -299 | 212 | 180 | 6.2 | 112 |
8 | 8 | Willenhall Nordley B | 18 | 7 | 10 | 1 | 216 | 94 | 122 | 3595 | 3745 | -150 | 227 | 172 | 6.1 | 110 |
9 | 9 | Ecc A | 18 | 7 | 11 | 0 | 216 | 96 | 120 | 3453 | 3766 | -313 | 217 | 167 | 6.1 | 110 |
10 | 10 | Dudley Dell B | 18 | 5 | 13 | 0 | 216 | 83 | 133 | 3323 | 3983 | -660 | 215 | 155 | 5.2 | 93 |
Final Table for Division 2Position | | Matches | Games | Aggregate | Averages | Totals |
---|
Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
---|
1 | 1 | Amasal | 18 | 10 | 6 | 2 | 216 | 130 | 86 | 3916 | 3432 | +484 | 234 | 201 | 8.7 | 156 |
2 | 2 | Woodman Saltwells | 18 | 10 | 7 | 1 | 216 | 113 | 103 | 3757 | 3474 | +283 | 229 | 188 | 7.7 | 139 |
3 | 3 | Penkridge | 18 | 9 | 9 | 0 | 216 | 121 | 95 | 3784 | 3547 | +237 | 233 | 188 | 7.7 | 139 |
4 | 4 | M&b Cheslyn Hay B | 18 | 9 | 8 | 1 | 216 | 110 | 106 | 3737 | 3689 | +48 | 220 | 195 | 7.4 | 134 |
5 | 5 | Amery | 18 | 10 | 8 | 0 | 216 | 109 | 107 | 3742 | 3684 | +58 | 224 | 192 | 7.3 | 131 |
6 | 6 | Essington | 18 | 10 | 8 | 0 | 216 | 104 | 112 | 3650 | 3708 | -58 | 225 | 181 | 7.0 | 126 |
7 | 7 | Short Heath Liberal B | 18 | 9 | 9 | 0 | 216 | 103 | 113 | 3523 | 3780 | -257 | 219 | 172 | 6.8 | 123 |
8 | 8 | Pennfields A | 18 | 6 | 10 | 2 | 216 | 106 | 110 | 3699 | 3840 | -141 | 221 | 190 | 6.7 | 120 |
9 | 9 | Old Cross | 18 | 9 | 9 | 0 | 216 | 95 | 121 | 3523 | 3797 | -274 | 222 | 170 | 6.4 | 115 |
10 | 10 | Hawkins Sports | 18 | 5 | 13 | 0 | 216 | 89 | 127 | 3488 | 3868 | -380 | 205 | 183 | 5.6 | 101 |
Final Table for Division 3Position | | Matches | Games | Aggregate | Averages | Totals |
---|
Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
---|
1 | 1 | Sedgley Ex-service | 16 | 11 | 5 | 0 | 192 | 119 | 73 | 3627 | 2977 | +650 | 244 | 210 | 9.5 | 152 |
2 | 2 | Woodfield C | 16 | 10 | 6 | 0 | 192 | 122 | 70 | 3516 | 2983 | +533 | 238 | 201 | 9.0 | 144 |
3 | 3 | Glasscutters B | 16 | 10 | 6 | 0 | 192 | 94 | 98 | 3059 | 3172 | -113 | 227 | 155 | 7.4 | 118 |
4 | 4 | Langley B | 16 | 7 | 6 | 3 | 192 | 98 | 94 | 3209 | 3269 | -60 | 221 | 180 | 7.2 | 115 |
5 | 5 | Bridgnorth | 16 | 8 | 7 | 1 | 192 | 89 | 103 | 3254 | 3261 | -7 | 223 | 184 | 6.9 | 111 |
6 | 6 | Coombs Wood B | 16 | 7 | 8 | 1 | 192 | 87 | 105 | 3131 | 3246 | -115 | 214 | 177 | 6.6 | 105 |
7 | 7 | Shifnal B | 16 | 7 | 9 | 0 | 192 | 92 | 100 | 3187 | 3097 | +90 | 225 | 173 | 6.4 | 103 |
8 | 8 | Yale | 16 | 4 | 11 | 1 | 192 | 87 | 105 | 2981 | 3404 | -423 | 210 | 163 | 5.9 | 95 |
9 | 9 | Wombourne A | 16 | 5 | 11 | 0 | 192 | 76 | 116 | 2936 | 3491 | -555 | 204 | 163 | 5.4 | 86 |
3 points deducted from Shifnal B